There is no Value Investing or Speculation, only Smart Investing
Weekly Market
Period: 20200420-20200424
| Market | Index | This Week (%) | 1 Week Ago (%) | 2 Weeks Ago (%) | 3 Weeks Ago (%) |
|---|---|---|---|---|---|
| Shanghai Composite | 2808.53 | -1.06 | 1.5 | -1.18 | 0.58 |
| Shenzhen Component | 10423.46 | -0.99 | 2.23 | -1.86 | 1.17 |
| ChiNext Index | 2003.69 | -0.84 | 3.64 | -2.27 | 1.72 |
| Hang Seng Index | 23831.33 | -2.25 | 0.33 | 4.58 | -1.06 |
| HSCEI | 9656.68 | -1.61 | 1.35 | 4.06 | 1.25 |
| Red Chip Index | 3697.8 | -2.49 | -0.29 | 5.9 | 2.06 |
| Dow Jones | 23775.27 | 1.01 | -0.77 | 12.67 | -2.7 |
| Nasdaq | 8634.52 | 1.2 | 4.67 | 10.59 | -1.72 |
| S&P 500 | 2836.74 | 1.33 | 0.35 | 12.1 | -2.08 |
This week, the three major A-share indices fell by 1%, the three major Hong Kong stock indices fell by 2%, and the three major US indices rose by 1%.
Northbound funds had a net inflow of 3.2 billion yuan.
Events
The Bank of China “Crude Oil Treasure” incident caused heavy losses to investors. This reminds us again that investment is risky, and we must be cautious when entering the market. Do not invest in things you don’t understand, do not use leverage, and do not bet everything.
Positions
Continue to add positions at low prices in technology, consumption, and commercial theme funds.
| Type | Code | Name | Action |
|---|---|---|---|
| Stock | HIMX | Himax Technologies | Hold |
| Fund | F210008 | Golden Eagle Strategy Allocation Mixed | Add |
| Fund | F519674 | Galaxy Innovation Mixed | Add |
| Fund | F005311 | Wanjia Economy New Kinetic Energy Mixed A | Add |
| Fund | F000363 | Guotai Juxin Value C | Add |
| Fund | F005911 | Guangfa Dual Engine Upgrade Mixed | Add |
| Fund | F161725 | China Merchants Liquor Graded | Add |
| Fund | F163415 | Xingquan Commercial | Add |
Thoughts
People often argue about whether value investing is better or speculation. In fact, there is no distinction between high and low in investment, only making money and losing money. Whether it is value investing or speculation, as long as it makes money, it is smart investing.
Value investing is buying good things cheap and holding them for a long time; speculation is taking advantage of market fluctuations to make a quick profit. Both require different skills and knowledge. The key is to find the method that suits you and stick to it.
Published at: Apr 26, 2020 · Modified at: Jan 14, 2026