Migrate to Where the Fish Are
Weekly Thoughts
The three major block economic patterns of Beijing-Tianjin-Hebei, the Pearl River Delta, and the Yangtze River Delta have basically formed. The resource siphoning effect of these three regions will become stronger and stronger. People living outside these three regions must actively migrate to these three regions to get more opportunities. The best way is to get there in one step through the college entrance examination.
I went to see “The Eight Hundred” this week, and I wasn’t particularly satisfied. The overall structure is chaotic, and the director wants to express too many things. It would be okay to express through a few stereotypical characters, but he hopes to shape multiple characters to express multiple viewpoints. The war scenes are all macro shots, and after the banging, they did not play a role in promoting the plot development.
Weekly Events
High-level officials, one in Anhui and one in Chongqing, the western region wants to
Weekly Market
Period: 2020810-20200816
Global indices have fully entered a stage of oscillation and consolidation. The US election is approaching, former Democratic dignitaries are firing fully, criticizing Trump fiercely, and the possibility of the Republican Party’s re-election is getting smaller and smaller. With the further confirmation of Biden’s election expectations, the market will gradually return to rationality. A-shares and Hong Kong stocks may stabilize and then climb again, while US stocks may have used up all their ammunition. Whether the ten-year slow bull is over remains to be seen.
Hot Industry Concepts
System software, motorcycle manufacturing, precious metals and ores led the gains in the four industries, while agricultural machinery, healthcare, semiconductors and aerospace led the declines; continuous board, PTA, cap removal, and food processing concepts led the gains, while semiconductors, Yangtze Memory, and lithium battery anodes led the declines.
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| SSE Composite Index | 3380.68 | 0.61 | 0.18 | 1.33 | 3.54 |
| SZSE Component Index | 13478 | -0.08 | -1.17 | 0.08 | 5.43 |
| ChiNext Index | 2632.45 | -1.36 | -2.95 | -1.63 | 6.38 |
| Hang Seng Index | 4096.7 | -0.94 | 2.66 | -0.26 | -0.45 |
| HSCEI | 1022.88 | -0.14 | 2.02 | 1.11 | 0.06 |
| Red Chip Index | 4096.7 | -0.94 | 3.04 | 0.05 | 1.38 |
| Dow Jones | 27930.33 | 0.00 | 1.81 | 3.8 | -0.16 |
| Nasdaq | 113111.8 | 2.65 | 0.08 | 2.47 | 3.69 |
| S&P 500 | 3397.16 | 0.72 | 0.64 | 2.45 | 1.73 |
Shanghai-Shenzhen-Hong Kong Stock Connect
| Market (CNY, Billion) | This Week | Previous Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Stock Connect | -41.81 | 41.33 | -44.76 | -115.24 |
| Shenzhen Stock Connect | 0.17 | 15.8 | 0.26 | 72.67 |
| Hong Kong Stock Connect | 43.69 | 23.68 | 74.24 | 25.23 |
Positions
| Type | Code | Name | Movement |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Hold |
| Stock | SNSS | SNSS | Hold |
| Fund | F210008 | Golden Eagle Strategy Allocation Mixed | Hold |
| Fund | F163115 | Shenwan Lingxin CSI Military Industry Index | Hold |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Hold |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Hold |
| Fund | F320022 | Lion Fund Research Selected Stock | Hold |
| Fund | F001692 | Southern National Policy Power Stock | Hold |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Hold |
| Fund | F519674 | Galaxy Innovation Growth Mixed | Hold |
| Infrastructure | F002446 | GF Lixin Flexible Allocation Mixed | Hold |
Published at: Aug 23, 2020 · Modified at: Jan 14, 2026