Fighting for a Moment is Cool
Weekly Thoughts
ByteDance sued the US government. Although the chances of winning are slim, it showed an attitude. People live for a breath, and Buddha fights for a stick of incense. When it is time to fight, you must fight, even if your head is broken and bleeding, you must let the other party know that you are not to be trifled with.
In life, we often encounter unreasonable people. If you take a step back, it will not broaden the horizon, but make the other party take a step forward. Therefore, when encountering unreasonable people, you must resolutely fight back, even if you lose, you must make the other party pay the price.
Weekly Events
Shinzo Abe resigned due to illness, marking the end of an era. During his tenure, he implemented “Abenomics”, which promoted Japan’s economic recovery. His resignation will bring uncertainty to Japan’s politics and economy.
Weekly Market
Period: 2020824-20200830
The broader market continued to oscillate, and northbound funds continued to flow in.
Hot Industry Concepts
Consumer goods, medicine, and technology continued to rise, while cyclical sectors such as real estate and finance performed poorly.
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| SSE Composite Index | 3403.81 | 0.68 | 0.61 | 0.18 | 1.33 |
| SZSE Component Index | 13851.32 | 2.77 | -0.08 | -1.17 | 0.08 |
| ChiNext Index | 2757.84 | 4.76 | -1.36 | -2.95 | -1.63 |
| Hang Seng Index | 25422.06 | 1.23 | -0.94 | 2.66 | -0.26 |
| HSCEI | 1022.88 | -0.14 | 2.02 | 1.11 | 0.06 |
| Red Chip Index | 4096.7 | -0.94 | 3.04 | 0.05 | 1.38 |
| Dow Jones | 28653.87 | 2.59 | 0.00 | 1.81 | 3.8 |
| Nasdaq | 11695.63 | 3.39 | 2.65 | 0.08 | 2.47 |
| S&P 500 | 3508.01 | 3.26 | 0.72 | 0.64 | 2.45 |
Shanghai-Shenzhen-Hong Kong Stock Connect
| Market (CNY, Billion) | This Week | Previous Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Stock Connect | 12.3 | -41.81 | 41.33 | -44.76 |
| Shenzhen Stock Connect | 25.6 | 0.17 | 15.8 | 0.26 |
| Hong Kong Stock Connect | 10.2 | 43.69 | 23.68 | 74.24 |
Positions
| Type | Code | Name | Movement |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Hold |
| Stock | SNSS | SNSS | Hold |
| Fund | F210008 | Golden Eagle Strategy Allocation Mixed | Hold |
| Fund | F163115 | Shenwan Lingxin CSI Military Industry Index | Hold |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Hold |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Hold |
| Fund | F320022 | Lion Fund Research Selected Stock | Hold |
| Fund | F001692 | Southern National Policy Power Stock | Hold |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Hold |
| Fund | F519674 | Galaxy Innovation Growth Mixed | Hold |
| Infrastructure | F002446 | GF Lixin Flexible Allocation Mixed | Hold |
Published at: Aug 30, 2020 · Modified at: Jan 14, 2026