Hidden Dangers
Weekly Thoughts
Github blocked the 10046 repository, which is a dangerous signal. If one day Github is completely blocked by the GFW, or Github actively blocks Chinese IPs, then the Chinese Internet will suffer a heavy blow. We cannot place our destiny on the mercy of others, we must have our own backup plan. Gitee is a good alternative, but it is still far from Github. We hope that Chinese developers can work together to build our own open source community.
Weekly Events
Meng Wanzhou was released, but Sino-US relations have not eased. The United States is still suppressing Chinese technology companies, and we must be prepared for a protracted war.
Weekly Market
Period: 2020831-20200906
The broader market saw a significant correction, and northbound capital flowed out significantly.
Hot Industry Concepts
Consumer goods, medicine, and technology fell significantly, while cyclical sectors such as real estate and finance performed relatively strongly.
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| SSE Composite Index | 3355.37 | -1.42 | 0.68 | 0.61 | 0.18 |
| SZSE Component Index | 13656.66 | -1.41 | 2.77 | -0.08 | -1.17 |
| ChiNext Index | 2732.15 | -0.93 | 4.76 | -1.36 | -2.95 |
| Hang Seng Index | 24695.45 | -2.86 | 1.23 | -0.94 | 2.66 |
| HSCEI | 9883.98 | -2.85 | -0.14 | 2.02 | 1.11 |
| Red Chip Index | 3806.8 | -2.03 | -0.94 | 3.04 | 0.05 |
| Dow Jones | 28133.31 | -1.82 | 2.59 | 0.00 | 1.81 |
| Nasdaq | 11313.13 | -3.27 | 3.39 | 2.65 | 0.08 |
| S&P 500 | 3426.96 | -2.31 | 3.26 | 0.72 | 0.64 |
Shanghai-Shenzhen-Hong Kong Stock Connect
| Market (CNY, Billion) | This Week | Previous Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Stock Connect | -12.9 | 12.3 | -41.81 | 41.33 |
| Shenzhen Stock Connect | -9.3 | 25.6 | 0.17 | 15.8 |
| Hong Kong Stock Connect | 4.3 | 10.2 | 43.69 | 23.68 |
Positions
| Type | Code | Name | Movement |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Hold |
| Stock | SNSS | SNSS | Hold |
| Fund | F210008 | Golden Eagle Strategy Allocation Mixed | Hold |
| Fund | F163115 | Shenwan Lingxin CSI Military Industry Index | Hold |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Hold |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Hold |
| Fund | F320022 | Lion Fund Research Selected Stock | Hold |
| Fund | F001692 | Southern National Policy Power Stock | Hold |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Hold |
| Fund | F519674 | Galaxy Innovation Growth Mixed | Hold |
| Infrastructure | F002446 | GF Lixin Flexible Allocation Mixed | Hold |
Published at: Sep 6, 2020 · Modified at: Jan 14, 2026