Be a Firm Bull Like CITIC Securities
Weekly Thoughts
Although A-shares have been volatile for two consecutive months in August and September, CITIC Securities, with the rhythm of one research report per week, is firmly bullish on A-shares. The logic for being bullish is: first, a second outbreak of the epidemic is a small probability event; second, the US election, trade war risks are temporarily released; third, short-term market liquidity does not decrease; fourth, full participation in the 14th Five-Year Plan, the future is promising. I still believe in CITIC Securities. Leaving aside strategy, being long on China is being long on one’s own life.
Weekly Events
This week has been incredibly busy (really busy), and I haven’t paid much attention to the news. However, there are two eye-catching items in the venture capital circle: first, Luo Zhenyu’s Dedao is going for an IPO on the GEM; second, the top venture capital firm Fortune Capital welcomed a milestone moment: the birth of its 100th listed company. With the improvement of the secondary market trading mechanism and IPO rules, listing has become an important channel for venture capital exit, and the linkage between the primary and secondary markets is becoming more and more mature. The entrepreneurial atmosphere will become stronger and stronger.
Weekly Market
Period: 2020921-202000927
This week, all major global indices fell, and the indices fell throughout September. It is expected that there will be no overall upward trend in the three trading days before the National Day.
Wind Level 4 industry indices are not updating? The data hasn’t moved for two months. In terms of Wind concepts, vaccines, blood products, and biological products led the gains, while aviation, cobalt ore, and Micro LED led the declines.
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| Shanghai Composite | 3219.42 | -3.55 | 2.38 | -2.83 | -1.42 |
| Shenzhen Component | 12814.17 | -3.25 | 2.33 | -5.23 | -1.41 |
| ChiNext Index | 2540.43 | -2.14 | 2.34 | -7.16 | -0.93 |
| Hang Seng Index | 23235.42 | -4.99 | -0.2 | 0.78 | -2.86 |
| HSCEI | 910.88 | -5.99 | 0.34 | -1.00 | -3.11 |
| Red Chip Index | 3584.05 | -5.89 | 0.47 | -3.00 | -4.06 |
| Dow Jones | 27173.96 | -1.75 | -0.03 | -2.22 | -1.82 |
| Nasdaq | 10913.56 | 1.11 | -0.56 | -5.28 | -3.27 |
| S&P 500 | 3298.46 | -0.63 | -0.64 | 3.3 | -2.31 |
| Market (CNY, Billion) | This Week | Last Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Connect | -128.9 | 33.93 | -35.16 | -134.16 |
| Shenzhen Connect | -118.2 | 74.39 | 29.33 | -88.46 |
| Hong Kong Connect | 32.32 | 118.95 | 66.12 | 160.93 |
Positions
| Type | Code | Name | Current Dynamic |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Flat |
| Stock | HIMX | Himax Technologies | Flat |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Flat |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Flat |
| Fund | F320022 | Lion Fund Research Selected Stock | Flat |
| Fund | F001692 | Southern National Policy Power Stock | Flat |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Flat |
| Fund | F004857 | Guangfa CSI All Share Construction Materials C | Flat |
| Fund | F001668 | E Fund Global Internet Mixed | Flat |
| Fund | 519688 | BOCOM Selected Mixed | Flat |
| Fund | 163406 | Xingquan Herun Classified | Flat |
Published at: Sep 27, 2020 · Modified at: Jan 14, 2026