The King of Understanding Wins
Weekly Thoughts
As the only superpower in the world today, every move of the United States touches the global nerves. People haven’t recovered from the worst debate in history between the King of Understanding and Biden, and the King of Understanding announced that he and his wife tested positive for the new coronavirus. Fortunately, the new crown has become the “old crown”, and the market has not experienced drastic fluctuations. Meddlesome media continue to burst out the latest news released by “White House insiders”, and have predicted the impact of the King of Understanding’s illness on the US presidential election. Some self-media even spoofed “Trump Wins”. Personally, I think that with the help of “People’s Hope” (Remdesivir), the King of Understanding will soon be able to send hundreds of tweets a day, continue to fight Biden, and refute Fake News. After two more debates, Biden, who is 4 years older than the King of Understanding, will likely enter the White House. Years later, when people recall the four years of the King of Understanding’s administration, more than half of the people will regret voting for the King of Understanding by mistake, causing the United States to lose four years, while another country, with the help of Comrade “Chuan Jianguo” (Trump Building the Country), quickly awakened and rose.
Weekly Events
On this side, the most strictly controlled cinemas opened, “Jiang Ziya” box office was popular, and the economy fully recovered. On that side, the King of Understanding was unfortunately infected with the new crown, adding variables to the restart of the USA economy, and the election plot became more ups and downs.
Weekly Market
Period: 2020928-202001004
In the three trading days before the holiday, the index continued to fall, but structural market conditions have appeared, and technology and consumption have begun to rise again. Halfway through the holiday, everything is stable. Perhaps, investors celebrating the double festival will trade happily with a happy mood.
| Market (%) | Index | This Week | 1 Week Ago | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|---|
| Shanghai Composite | 3218.05 | -1.88 | -3.55 | 2.38 | -2.83 |
| Shenzhen Component | 12907.45 | -1.55 | -3.25 | 2.33 | -5.23 |
| ChiNext Index | 2574.76 | -0.97 | -2.14 | 2.34 | -7.16 |
| Hang Seng Index | 23459.05 | -1.19 | -4.99 | -0.2 | 0.78 |
| HSCEI | — | -0.29 | -5.99 | 0.34 | -1.00 |
| Red Chip Index | 3589.83 | -2.43 | -5.89 | 0.47 | -3.00 |
| Dow Jones | 27682.81 | 1.87 | -1.75 | -0.03 | -2.22 |
| Nasdaq | 11075.02 | 1.48 | 1.11 | -0.56 | -5.28 |
| S&P 500 | 3348.42 | 1.51 | -0.63 | -0.64 | 3.3 |
| Market (CNY, Billion) | This Week | Last Week | 2 Weeks Ago | 3 Weeks Ago |
|---|---|---|---|---|
| Shanghai Connect | -51.75 | -128.9 | 33.93 | -35.16 |
| Shenzhen Connect | 10.98 | -118.2 | 74.39 | 29.33 |
| Hong Kong Connect | 32.18 | 32.32 | 118.95 | 66.12 |
Positions
| Type | Code | Name | Current Dynamic |
|---|---|---|---|
| Stock | SZ000880 | Weichai Heavy Machinery | Flat |
| Stock | HIMX | Himax Technologies | Flat |
| Fund | F260104 | Invesco Great Wall Domestic Demand Growth Mixed | Flat |
| Fund | F000566 | Huatai-PineBridge Innovation Upgrade | Flat |
| Fund | F320022 | Lion Fund Research Selected Stock | Flat |
| Fund | F001692 | Southern National Policy Power Stock | Flat |
| Fund | F163415 | Xingquan Commercial Front-end Fee | Flat |
| Fund | F004857 | Guangfa CSI All Share Construction Materials C | Flat |
| Fund | F001668 | E Fund Global Internet Mixed | Flat |
| Fund | 519688 | BOCOM Selected Mixed | Flat |
| Fund | 163406 | Xingquan Herun Classified | Flat |
Published at: Oct 5, 2020 · Modified at: Jan 14, 2026